Beschreibung
- Neopren frei
- Aussenmaterial enthält 78 % recyceltes Nylon
- Leicht
- Wind- und wasserdichtes Gewebe
- Atmungsaktiv
- Neutral schwimmfähig
- Waschmaschinenfest
- Äquivalent von 2mm Neopren
Grössentabelle Herren:
Grösse | Brustumfang | Taille | Innenbein* | |
SIZES | CM | CM | CM | CM |
X (Short) | 161-169 | 76-86 | 58-68 | 73-77 |
XS | 165-172.5 | 76-86 | 58-68 | 76-80 |
S (Short) | 165-172.5 | 86-96 | 68-78 | 76-80 |
S | 170-178 | 86-96 | 68-78 | 79-83 |
S (Tall) | 175.5-183 | 86-96 | 68-78 | 82-86 |
M (Short) | 170-178 | 96-106 | 78-88 | 79-83 |
M | 175.5-183 | 96-106 | 78-88 | 82-86 |
M (Tall) | 180.5-188 | 96-106 | 78-88 | 85-89 |
L (Short) | 175.5-183 | 106-116 | 88-98 | 82-86 |
L | 180.5-188 | 106-116 | 88-98 | 85-89 |
L (Tall) | 185.5-193 | 106-116 | 88-98 | 88-92 |
XL (Short) | 180.5-188 | 116-126 | 98-108 | 85-89 |
XL | 185.5-193 | 116-126 | 98-108 | 88-92 |
XL (Tall) | 190.5-198 | 116-126 | 98-108 | 91-95 |
XXL (Short) | 185.5-193 | 126-136 | 108-118 | 88-92 |
XXL | 190.5-198 | 126-136 | 108-118 | 91-95 |
XXXL (Short) | 190.5-198 | 136-146 | 118-128 | 91-95 |
XXXL | 195.5-203 | 136-146 | 118-128 | 94-98 |
* Innenbeinmessungen werden vom Schritt bis zum Boden durchgeführt.
Bewertungen
Es gibt noch keine Bewertungen.